FM10 SERIES
HIGH POWER FM ANTENNAS
|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Circular | |
| Power Rating | 10 Kw per bay | |
| Input | 3-1/8" or 4-1/16" EIA | |
| Circularity | ±2 dB | |
| VSWR | 1.1:1 ±200 KHz. | |
|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Vertical | |
| Power Rating | 10 Kw per bay | |
| Input | 3-1/8" or 4-1/16" EIA | |
| VSWR | 1.1:1 ±200 KHz. | |
|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Horizontal | |
| Power Rating | 10 Kw per bay | |
| Input | 3-1/8" or 4-1/16" EIA | |
| VSWR | 1.1:1 ±200 KHz. | |
58