|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Circular | |
| Power Rating | 20 Kw per bay | |
| Input | 3-1/8" or 6-1/8" EIA | |
| Circularity | ±2 dB (6 Ft. face tower) | |
| VSWR | 1.1:1 ±3 MHz. | |
|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Vertical | |
| Power Rating | 20 Kw per bay | |
| Input | 1-5/8" or 3-1/8" EIA | |
| VSWR | 1.1:1 ±3 KHz. | |
|
|
|
|
| Frequency | 88.1-107.9 MHz. | |
| Polarization | Horizontal | |
| Power Rating | 20 Kw per bay | |
| Input | 1-5/8" or 3-1/8" EIA | |
| VSWR | 1.1:1 ±3 KHz. | |
63
.